Comprehensive Services, Nationwide Delivery
inDinero is a comprehensive nationwide CPA and financial services provider, offering its expertise to companies across all 50 states in the US. Through a combination of licensed CPAs, tax professionals, and cloud-based technology, inDinero navigates the complex landscape of multi-state tax compliance, financial reporting, and strategic advisory services. Our distributed team of experts is well-versed in state-specific tax laws and filing requirements, enabling them to handle federal, state, and local tax obligations seamlessly.
Everywhere, with the Cloud
Our cloud-based platform provides real-time financial dashboards and integrates with popular accounting tools, allowing businesses to manage their finances remotely regardless of location. With scalable solutions starting at $750/month, we adapt to the needs of various industries, from startups to established companies, offering services such as bookkeeping, tax preparation, audit support, and even fractional CFO services.
.
| State | Tax Preparation & Filing | Payroll Processing | CFO Advisory Services | Business Structure Analysis | Bookkeeping & Accounting | Sales Tax Compliance | Tax Credits & Deductions |
| Alabama | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alaska | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Arizona | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Arkansas | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| California | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Colorado | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Connecticut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Delaware | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Florida | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Georgia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hawaii | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Idaho | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Illinois | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Indiana | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Iowa | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kansas | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kentucky | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Louisiana | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Maine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Maryland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Massachusetts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Michigan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Minnesota | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mississippi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Missouri | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Montana | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nebraska | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nevada | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| New Hampshire | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| New Jersey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| New Mexico | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| New York | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| North Carolina | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| North Dakota | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ohio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Oklahoma | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Oregon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pennsylvania | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rhode Island | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| South Carolina | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| South Dakota | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tennessee | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Texas | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Utah | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vermont | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Virginia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Washington | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| West Virginia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wisconsin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wyoming | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
